Compare Ancestry and rails_or's popularity and activity
Popularity
8.5
Growing
Activity
6.5
Declining
Popularity
1.4
Stable
Activity
4.5
Declining
Ancestry | rails_or | |
2,880 | 85 | |
55 | 2 | |
401 | 3 | |
6 months ago | 8 months ago | |
L4 | L5 | |
175,412 | 9,896 | |
Ruby | Ruby | |
MIT License | MIT License | |
ORM/ODM Extensions, Tree, Active Record, Active Record Nesting | Misc, ORM/ODM Extensions, Rails, Active Record |
* Code Quality Rankings and insights are calculated and provided by Lumnify.
They vary from L1 to L5 with "L5" being the highest. Visit our partner's website for more details.