Compare Sequel and NoBrainer's popularity and activity
Popularity
9.2
Growing
Activity
8.6
Declining
Popularity
3.9
Growing
Activity
0.0
Stable
Sequel | NoBrainer | |
4,110 | 384 | |
108 | 14 | |
904 | 50 | |
30 days | - | |
11 days ago | - | |
5 days ago | about 3 years ago | |
L1 | L5 | |
323,037 | 962 | |
Ruby | Ruby | |
MIT License | GNU Lesser General Public License v3.0 only | |
ORM/ODM, Data Persistence, Object-relational mapping | ORM/ODM, Projects |
* Code Quality Rankings and insights are calculated and provided by Lumnify.
They vary from L1 to L5 with "L5" being the highest. Visit our partner's website for more details.