Compare Rubinius and JRuby's popularity and activity
Popularity
8.7
Stable
Activity
8.2
Growing
Popularity
9.0
Stable
Activity
9.7
Stable
Rubinius | JRuby | |
2,851 | 3,328 | |
105 | 155 | |
594 | 831 | |
5 months ago | 5 months ago | |
L2 | L1 | |
2,287 | - | |
Ruby | Ruby | |
BSD 3-clause "New" or "Revised" License | - | |
Implementations/Compilers, Projects | Implementations/Compilers, Projects |
* Code Quality Rankings and insights are calculated and provided by Lumnify.
They vary from L1 to L5 with "L5" being the highest. Visit our partner's website for more details.