Compare Sequel and ROM's popularity and activity
Popularity
9.2
Growing
Activity
8.6
Declining
Popularity
7.4
Growing
Activity
8.3
Declining
Sequel | ROM | |
4,108 | 1,797 | |
108 | 84 | |
903 | 121 | |
30 days | 45 days | |
8 days ago | 4 months ago | |
2 days ago | 2 months ago | |
L1 | L4 | |
305,449 | 8,652 | |
Ruby | Ruby | |
MIT License | MIT License | |
ORM/ODM, Data Persistence, Object-relational mapping | ORM/ODM, Data Persistence, Object-relational mapping |
* Code Quality Rankings and insights are calculated and provided by Lumnify.
They vary from L1 to L5 with "L5" being the highest. Visit our partner's website for more details.